| 1998 - 2002 Performance Data for Major Breeds (Minimum 45 Ewes tested per year) in Ontario 1998 - 2002 (Sheep Flock Improvement Program) |
||||||||||
| Breed | Number of Producers |
Number of Ewes |
Number of Lambs |
Lambing Interval (d) |
Average Born |
Average Weaned |
Adjusted 50 Day Weights |
Total Weight Weaned / Lambing(kg) |
Total Weight Weaned / Year (kg) |
Rank |
| Border Leicester | 7 | 82 | 139 | 403 | 1.70 | 1.54 | 21.6 | 33.3 | 30.1 | 6 |
| Hampshire | 8 | 72 | 119 | 467 | 1.64 | 1.48 | 28.3 | 41.8 | 32.7 | 5 |
| North Country Cheviot | 5 | 91 | 152 | 423 | 1.64 | 1.54 | 19.7 | 30.4 | 26.2 | 8 |
| Oxford | 8 | 101 | 170 | 391 | 1.66 | 1.56 | 24.9 | 38.8 | 36.3 | 3 |
| Polled Dorset | 31 | 1027 | 4990 | 351 | 1.56 | 1.42 | 24.0 | 34.1 | 35.5 | 4 |
| Rideau Arcott | 26 | 2536 | 6509 | 305 | 2.16 | 1.82 | 23.2 | 42.3 | 50.6 | 1 |
| Suffolk | 34 | 953 | 1621 | 391 | 1.70 | 1.50 | 26.2 | 39.3 | 36.7 | 2 |
| Texel | 3 | 26 | 42 | 364 | 1.58 | 1.24 | 21.7 | 26.9 | 26.9 | 7 |
| About us | August 28, 2008 |
|
The Rideau Association of Canada is a non-profit association of producers whose goal is "to promote the building of sheep industry based on the use of Rideau bloodlines in commercial flocks". The objectives of the organization are:
The Rideau Association is a truly Canadian association with 35+ members from 6 provinces. The majority of members are located in Ontario but with the use of on-line chats and discussion boards, as well as quarterly newsletters, all members are kept abreast of the developments both within the association as well as the industry in general. We are always looking for new members - please feel free to contact any one of our members to see how you can join. |
||